<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ASIS&amp;T Talk &#8211; Bot 2.0: Botany through Web 2.0, the Memex, and Social Learning</title>
	<atom:link href="http://jacob.kramer-duffield.com/2009/11/09/asist-talk-bot-2-0-botany-through-web-2-0-the-memex-and-social-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://jacob.kramer-duffield.com/2009/11/09/asist-talk-bot-2-0-botany-through-web-2-0-the-memex-and-social-learning/</link>
	<description>JKD&#039;s periodic thoughts on identity, technology and democracy</description>
	<lastBuildDate>Mon, 25 Jul 2011 22:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: #asist09 &#34;Evaluating technology-, information literacy-, and content-related learning outcomes among undergraduate students&#8230;&#34; &#171; one whole day later than yesterday</title>
		<link>http://jacob.kramer-duffield.com/2009/11/09/asist-talk-bot-2-0-botany-through-web-2-0-the-memex-and-social-learning/#comment-365</link>
		<dc:creator><![CDATA[#asist09 &#34;Evaluating technology-, information literacy-, and content-related learning outcomes among undergraduate students&#8230;&#34; &#171; one whole day later than yesterday]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 13:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.kramer-duffield.com/?p=157#comment-365</guid>
		<description><![CDATA[[...] Michael Shoffner, Hill Taylor, Alan Weakley, and David Woodbury) for the Bot 2.0 project, which Jacob presented yesterday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Michael Shoffner, Hill Taylor, Alan Weakley, and David Woodbury) for the Bot 2.0 project, which Jacob presented yesterday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: #asist09 &#34;Evaluating technology-, information literacy-, and content-related learning outcomes among undergraduate students&#8230;&#34;</title>
		<link>http://jacob.kramer-duffield.com/2009/11/09/asist-talk-bot-2-0-botany-through-web-2-0-the-memex-and-social-learning/#comment-278</link>
		<dc:creator><![CDATA[#asist09 &#34;Evaluating technology-, information literacy-, and content-related learning outcomes among undergraduate students&#8230;&#34;]]></dc:creator>
		<pubDate>Sun, 27 Jun 2010 04:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://jacob.kramer-duffield.com/?p=157#comment-278</guid>
		<description><![CDATA[[...] I will be presenting another poster at the 2009 Annual Meeting of the American Society for Information Science and Technology (ASIS&amp;T) in Vancouver, BC, from 8:30 a.m. &#8211; 12:00 p.m. today. This represents work conducted with several colleagues (Evelyn Daniel, Claudia Gollop, Jane Greenberg, Jacob Kramer-Duffield, Stephen Seiberling, Michael Shoffner, Hill Taylor, Alan Weakley, and David Woodbury) for the Bot 2.0 project, which Jacob presented yesterday. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] I will be presenting another poster at the 2009 Annual Meeting of the American Society for Information Science and Technology (ASIS&amp;T) in Vancouver, BC, from 8:30 a.m. &#8211; 12:00 p.m. today. This represents work conducted with several colleagues (Evelyn Daniel, Claudia Gollop, Jane Greenberg, Jacob Kramer-Duffield, Stephen Seiberling, Michael Shoffner, Hill Taylor, Alan Weakley, and David Woodbury) for the Bot 2.0 project, which Jacob presented yesterday. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

